ASUS Zenbook S 14 UX5406SA Laptop, 14″ 3K OLED 120Hz Display, Intel Core Ultra 7 Processor 258V, 32GB RAM, 1TB SSD, Intel Arc Graphics, ENG-ARAB K/B, Win11, Zumaia Gray
5.949,00 AED
14.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate, 400nits, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)90%
Intel® Core™ Ultra 7 Processor 258V 32GB 1.8 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads); Intel® AI Boost NPU up to 47
32GB LPDDR5X Memory RAM
1TB M.2 NVMe™ PCIe® 4.0 Performance SSD Storage
Intel® Arc™ Graphics
Windows 11 Home
| Color | Zumaia Gray |
| Operating System | Windows 11 Home, Copilot+ PC experiences available late November 2024 |
| Processor | Intel® Core™ Ultra 7 Processor 258V, 1.8 GHz (up to 4.8 GHz, 8 cores, 8 Threads), 12MB Cache, Intel® AI Boost NPU up to 47 |
| Graphics | Intel® Arc™ Graphics |
| Neural Processor | Intel® AI Boost NPU |
| Display | 14.0-inch, 3K OLED (2880 x 1800), 120Hz, 0.2ms, 400nits (500nits HDR), 100% DCI-P3, VESA HDR True Black 500, Glossy, TÜV Rheinland, PANTONE Validated, Non-touch |
| Memory | 32GB LPDDR5X, Max Total: 32GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1x M.2 2280 PCIe 4.0x4 |
| I/O Ports | 1x USB 3.2 Gen 2 Type-A, 2x Thunderbolt™ 4 (display/power delivery), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.1mm key-travel, Precision touchpad, Copilot key |
| Camera | FHD camera with IR, supports Windows Hello |
| Audio | harman/kardon, Smart Amp, Built-in speaker and microphone |
| Network and Communication | Wi-Fi 7 (802.11be) 2x2 Tri-band, Bluetooth® 5.4 |
| Battery | 72WHrs, 4-cell Li-ion |
| Power Supply | 65W USB-C AC Adapter, Input: 100-240V AC 50/60Hz |
| Weight | 1.20 kg (2.65 lbs) |
| Dimensions (W x D x H) | 31.03 x 21.47 x 1.19 ~ 1.29 cm (12.22" x 8.45" x 0.47" ~ 0.51") |
| Built-in Apps | StoryCube, MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System diagnosis, Battery health, Fan Profile, Splendid, Tru2Life, WiFi SmartConnect, Link to MyASUS, AI Noise Canceling, OLED Care |
| Microsoft Office | 1-month trial for new Microsoft 365 customers |
| Military Grade | US MIL-STD 810H |
| Ecolabels & Compliances | Energy Star 8.0, RoHS, REACH |
| Security | Trusted Platform Module (Firmware TPM), Microsoft Pluton security processor, IR webcam with Windows Hello |













Reviews
There are no reviews yet.