Eaton 93T Tower Online Ups, 40kVA, 40KW, 3-Phase In, 3-Phase Out, Unity Power Factor, Internal Maintenance Bypass, Touchscreen Hmi, 99% Efficiency, Parallel Capable
22.829,00 AED
- 40 kVA / 40 kW double-conversion online UPS
- Three-phase input and output (3:3 configuration)
- Unity power factor (PF 1.0) for maximum usable power
- Up to 99% efficiency in ESS/Eco mode
- Zero transfer time during power disturbances
| Model Code | 93T 40kVA IB |
| Form Factor | Tower |
| Construction Type | Free Standing |
| Topology | Online |
| Dimensions (D × W × H) | 740 × 380 × 1575 mm |
| Weight | 169 kg |
| Input Phase | 3-Phase |
| Output Phase | 3-Phase |
| Input Connection | Fixed Connection |
| Input Voltage (Nominal) | 400V (380/400/415V Selectable) |
| Input Voltage Range | 380 – 415 V |
| Input Frequency Range | 50 – 60 Hz |
| Output Voltage Range | 380 – 415 V |
| Output Frequency | 50 Hz (50/60 Hz Programmable) |
| Output Apparent Power | 40,000 VA |
| Output Power | 40 kW |
| kVA Rating | 40 kVA |
| Output Power Factor | 1.0 |
| Feed Type | AC |
| Output Voltage Distortion (Linear Load) | ≤ 2% |
| Transition Time at Full Load | 0 s |
| Efficiency (Eco Mode) | 99% |
| Efficiency (ESS Mode) | 99% |
| Improved Efficiency Mode | ESS |
| Parallel Capability | Up to 4 Units (Capacity & Redundancy) |
| Network Management | Integrated |
| SNMP Support | No |
| Communication Slots | 2 |
| Potential-Free Switch Contact | Yes |
| User Interface (HMI) | Touchscreen |
| Audible Alarms | Yes |
| Auto Shutdown Function | Yes |
| Internal Maintenance Bypass | Yes |
| Hot-Swappable Power Modules | No |
| Battery Charger Technology | ABM Technology |
| External Battery Connection | Hardwired |
| Internal Battery Included | No (Battery Kits Available) |
| Start-on-Battery | Yes |
| User-Replaceable Batteries | No |
| Runtime at Full Load | 0 min (External Batteries Required) |
| Runtime at Half Load | 0 min (External Batteries Required) |
| Interface Type | Other |
| Package Contents | UPS, User Manual, Safety Instructions |
| Compliance | CE Marked, RoHS Compliant, CB |
| Certifications | IEC/EN 62040-1, IEC/EN 62040-2, EN 62040-3 |
| Manufacturing Standards | ISO 9001 & ISO 14001 Certified Production Facility |











Reviews
There are no reviews yet.