Brother DCP-L3560CDW Color Laser Printer, Up to 26/27 PPM Print Speed, Up to 1,200 1,200 DPI, Automatic 2-sided (Duplex), Up To 250 Sheets, Wireless & Wi-Fi Direct, Gigabit Etherne
981,00 AED
- Print Speed: Up to 26/27 ppm (A4/LTR)
- Connectivity: Wireless & Wi-Fi Direct
- Print Resolution: Up to 1,200 × 1,200 DPI
- Printing Paper Type: Plain Paper, Thin Paper, Thick Paper, Recycled Paper, Bond, Label, Envelope, Thin Envelope, Thick Envelope, Glossy Paper
- Maximum Paper Capacity: Up to 250 sheets of 80 GSM plain paper
- Gigabit Ethernet
- Replaceable high-yield toners available
| Functions | Print, Scan, Copy |
| Printer Type | Color Laser Printer |
| Product Dimensions (Width x Depth x Height) | 410 mm × 444 mm × 401 mm |
| Weight | 20.2 kg |
| Print Speed | Up to 26/27 ppm (A4/LTR) |
| Paper Type | Plain Paper, Thin Paper, Thick Paper, Recycled Paper, Bond, Label, Envelope, Glossy Paper |
| Paper Size | A4, Letter, B5 (JIS), B5 (ISO), A5, A6, Executive, Legal, Folio, etc. |
| Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
| Print Resolution | Up to 600 x 600 dpi, 2,400 dpi class (600 x 2400) quality |
| 2-Sided (Duplex) - Printing | A4, Plain Paper, Thin Paper, Recycled Paper |
| 2-Sided (Duplex) - Paper Size | A4 |
| Tray #1 - Paper Type | A4, Letter, B5 (JIS), B5 (ISO), A5, A6, Executive, Legal, etc. |
| Tray #1 - Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
| Manual Feed Slot - Paper Type | Plain Paper, Envelope (COM-10, DL, C5, Monarch) |
| Manual Feed Slot - Maximum Paper Capacity | Up to 1 page |
| ADF Maximum Paper Capacity | Up to 50 sheets of 80 gsm plain paper |
| Paper Output | Up to 150 sheets of 80 gsm plain paper (face down), 1 sheet (face up) |
| Copy | Color: Yes, Monochrome: Yes |
| Enlarge/Reduce | 25% to 400% (in increments of 1%) |
| Copy Resolution | Up to 600 x 600 dpi |
| Scan | Color: Yes, Monochrome: Yes |
| Interpolated Resolution | Up to 19,200 × 19,200 dpi |
| Scanner Glass Resolution | Up to 1,200 × 1,200 dpi |
| ADF Resolution | Up to 600 × 600 dpi |
| Document Scanning Width/Length | A4: Up to 204 mm, Letter: Up to 210 mm |
| Connectivity | Hi-SpeedUSB2.0, Ethernet, Wi-Fi |
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) |
| Wireless Setup Support Utility - WPS | Yes |
| Display Type | 8.76cm (3.5") Colour Touchscreen LCD |
| Memory Capacity | 512 MB |
| Power Source | AC 220 V to 240 V 50/60Hz |
| Power Consumption - Ready | Approx. 70 W |
| Power Consumption - Sleep | Approx. 10 W |
| Power Consumption - Power Off | Approx. 0.04 W |
| Noise Level | 47 dB(A) |
| Supported Operating Systems | Windows Server, Windows 10, Windows 11, etc. |









Reviews
There are no reviews yet.