Cooler Master SickleFlow Edge 120mm ARGB Case Fan, 2500 RPM Fan Speed, 70.7 CFM Fan Airflow, Loop Dynamic Bearing Type, A1 Mini LED Controller, Pack of 3, White
169,00 AED
- Enhanced Fan Blade
- Redesigned Fan Frame
- Improved bearing system
- A1 Mini LED Controller
| Exterior Color | White |
| Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1.0 in |
| Profile | Addressable Gen 2 RGB |
| Fan Speed | 690 ~ 2500 ± 10% RPM |
| Fan Airflow | 70.7 CFM |
| Fan Noise Level | 32.8 dBA |
| Fan Pressure | 3.61 mmH₂O |
| Fan MTTF | >160,000 Hours |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.2A |
| Fan Safety Current | 0.3A |
| Fan Power Consumption | 2.4W |
| RGB Connector | 3-Pin ARGB |
| RGB Rated Voltage | 5 VDC |
| RGB Rated Current | 0.21A |
| Fan Weight | 168g / 0.37 lbs |









Reviews
There are no reviews yet.