DeepCool AG400 WH ARGB V2 CPU Cooler, 2100 RPM Fan Speed, 75.89 CFM Fan Airflow, Hydro Bearing Type,Balanced Bidirectional Heat Pipe Technology, White
129,00 AED
- BRILLIANCE IN DESIGN
- BALANCED BIDIRECTIONAL HEAT PIPE TECHNOLOGY
- BRIGHT, QUIET, AND CAPABLE
- SIMPLE AND SECURE INSTALLATION
| Product Dimensions (L×W×H) | 125 × 92 × 154 mm |
| Heatsink Dimensions (L×W×H) | 120 × 92 × 150 mm |
| Net Weight | 643 g |
| Heatpipes | Ø6 mm × 4 pcs |
| Fan Dimensions (L×W×H) | 120 × 120 × 25 mm |
| Fan Speed | 500–2100 RPM ±10% |
| Fan Airflow | 75.89 CFM |
| Fan Air Pressure | 2.53 mmAq |
| Fan Noise | ≤31.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.17 A |
| Fan Power Consumption | 2.04 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin (+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 3.2 W |















Reviews
There are no reviews yet.