Cougar Poseidon Elite aRGB AIO Liquid Cooler, 240mm Radiator Length, Copper Cold Plate, 2700 RPM Pump Speed, 120mm Fan, 2200 RPM Fan Speed, 62.53 CFM Airflow, White
245,00 AED
| CPU Socket | Intel LGA1851 / LGA1700 / LGA1200 / LGA115X / LGA1366 AM5 / AM4 / AM3 / AM2 / FM2 / FM1 |
| Water Block & Pump | |
| Dimensions (WxDxH) | 82.9 x 73.3 x 50.7mm |
| Cold Plate Material | Copper |
| Pump Speed | 2700 ± 10% RPM |
| Rated Voltage | 12VDC |
| Rated Current | 0.35A |
| Power Consumption | 4.2W |
| Connector | Pump: 2510-3Pin Lights: 5V-ARGB 3Pin ARGB |
| Radiator | |
| Dimensions (WxDxH) | POSEIDON ELITE ARGB 240 : 272 x 121 x 27mm |
| Material | Aluminum Alloy |
| Tubing | |
| Length | 400mm |
| Fans | |
| Fan Quantity | POSEIDON ELITE ARGB 240 : 2 |
| Dimensions (WxDxH) | 120 x 120 x 25mm |
| Fan Speed | 500-2200 RPM ±10% |
| Airflow | 62.53 CFM |
| Air Pressure | 2.4mmH2O |
| Acoustic Noise | 33.5dB(A) |
| Power Consumption | 3.6W (Fan) / 3W (LED) |
| Rated Current | 0.3 A (Fan) / 0.6 A (LED) |
| Rated Voltage | 12 VDC (Fan) / 5 VDC (LED) |
| Connector & Control | Fan: 2510-4Pin PWM Lights: 5V-3Pin ARGB |















Reviews
There are no reviews yet.