GIGABYTE AORUS Gen5 14000 Internal SSD, 1TB Capacity, PCI-Express 5.0×4, NVMe 2.0 Interface, M.2 2280 Form Factor, Up to 13,600 MB/s Sequential Read & Up to 10,200 MB/s Sequential Write
766,00 AED
- Form Factor: M.2 2280
- Interface: PCI-Express 5.0 x4, NVMe 2.0
- Up to 13,600 MB/s Sequential Read
- Up to 10,200 MB/s Sequential Write
- 3D TLC NAND Flash
| Interface | PCI-Express 5.0x4, NVMe 2.0 |
| Form Factor | M.2 2280 |
| Total Capacity | 1000GB |
| NAND | 3D TLC NAND Flash |
| External DDR Cache | LPDDR4 2GB |
| Sequential Read | Up to 13,600 MB/s |
| Sequential Write | Up to 10,200 MB/s |
| Dimension | 80 x 22 x 2.3 mm |
| MTBF | 1.6 million hours |
| Max Operating Power | Read: 11.5W; Write: 11.5W |
| Idle Power (PS3) | < 144mW |
| Power (PS4, L1.2) | < 85mW |
| Operating Temp. | 0°C to 70°C |
| Storage Temp. | -40°C to 85°C |
| Notes | Performance varies based on hardware/configuration. |

















Reviews
There are no reviews yet.