Micron DDR5 RDIMM Server Memory, 96GB Capacity, 5600 MHz Memory Speed, CL46 CAS Latency, ECC Module
17.519,00 AED
| Component Density | 96GB |
| Density | 96GB |
| Industry Speed | PC5-5600 |
| MT/s | 5600MT/s |
| I/O Voltage | 1.1 Volts |
| Operating Temp | 0°C to +95°C |
| Bus Width | x80 |
| CAS Latency | CL46 |
| Component Config | 6G x4 |
| ECC | True |
| Module Box Qty | 100 |
| Package Dimension (W × L × H) | 8.00 × 11.00 × 1.00 mm |
| Module Version | RDIMM |
| Package Type | GREEN |
| Number of Components | 40 |
| Package | VFBGA |
| Family | DRAM |
| Technology | DDR5 |









Reviews
There are no reviews yet.