PNY NVIDIA RTX 4000 Ada Generation Graphics Card, 20GB GDDR6 160-Bit Memory, 192 NVIDIA Tensor Cores, 48 NVIDIA RT Cores, 6144 CUDA Cores, PCI Express 4.0 x16, Black
6.615,00 AED
- NVIDIA Ada Lovelace Architecture
- Third-Generation RT Cores
- Fourth Generation Tensor Cores
- PCIe Gen 4
- Higher Speed GDDR6 Memory
- Form Factor and Power Efficiency
| Product | NVIDIA RTX 4000 Ada Generation |
| Architecture | NVIDIA Ada Lovelace Architecture |
| Foundry | TSMC |
| Process Size | 4 nm NVIDIA Custom Process |
| Transistors | 35.8 billion |
| Die Size | 294.5 mm² |
| CUDA Cores | 6,144 |
| NVIDIA Tensor Cores | 192 |
| NVIDIA RT Cores | 48 |
| Single-Precision Performance | 26.7 TFLOPS |
| RT Core Performance | 61.8 TFLOPS |
| Tensor Performance | 327.6 TFLOPS² |
| GPU Memory | 20 GB GDDR6 with ECC |
| Memory Interface | 160-bit |
| Memory Bandwidth | 360 GB/s |
| Max Power Consumption | 130W |
| Graphics Bus | PCI Express 4.0 x16 |
| Display Connectors | DP 1.4a (4)³ |
| Form Factor | 4.4" (H) x 9.5" (L) Single Slot |
| Product Weight | 528 g |
| Thermal Solution | Blower Active Fan |
| NVIDIA 3D Vision | Support via 3-pin mini DIN |
| Frame Lock | Compatible (with Quadro Sync II) |
| NVLink | Not Supported |
| **NVENC | NVDEC** |















Reviews
There are no reviews yet.