BenQ EX271U Gaming Monitor, 27″ IPS Display, 4K UHD Resolution, 165Hz Refresh Rate, 1ms (GtG) Response Time, AMD FreeSync Premium, Eye-Care Technology, 1.07b Color Display, Black
2.375,00 AED
- Screen Size: 27 “
- Aspect Ratio: 16:9
- Resolution: 3840 x 2160
- Panel Type: IPS
- Response Time: 1 ms
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight | LED |
| Resolution | 3840x2160 |
| Brightness (typ./peak) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Viewing Angle | 178°/178° |
| Response Time (GtG) | 1 ms |
| Contrast Ratio | 1200:1 |
| Refresh Rate | 165 Hz |
| Color Gamut | 95% P3 |
| Color Modes | Multiple (Display P3, sRGB, HDRi variants, Gamer modes, etc.) |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion |
| PPI | 163 |
| Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 2.3 |
| AMA | Yes |
| OSD Languages | Multilingual (including English, Arabic, Chinese, etc.) |
| Headphone Jack | Yes |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power (normal/max/sleep) | 32W / 180W / <0.5W |
| USB-C Power Delivery | 65W |
| Tilt | -5˚ to 15˚ |
| Swivel | ±15˚ |
| Pivot | 90˚ |
| Height Adjustment | 100 mm |
| Dimensions (Landscape) | 545.4x613.8x276.8 mm / 21.5x24.2x10.9 in |
| Dimensions (Pivot) | 664.8x511.4x276.8 mm / 26.17x20.1x10.9 in |
| Dimensions (w/o Base) | 374.9x613.8x92 mm / 14.8x24x3.6 in |
| Weight (Net/w/o Base) | 7 kg / 5 kg (15.4 lb / 11 lb) |
| VESA Mount | 100x100 mm |
| Accessories | QSG, Warranty Card, Calibration Report, Remote Control |
| HDMI (v2.1) | 2 + 1 (with eARC) |
| DisplayPort (v1.4) | 1 |
| USB-C (PD/Alt/Data) | 1 |
| USB-C Upstream | 1 (USB 3.2 Gen 1, 5 Gbps) |
| USB-A Downstream | 3 (USB 3.2 Gen 1, 5 Gbps, 4.5W) |
| USB-C Downstream | 1 (USB 3.2 Gen 1, 5 Gbps, 7.5W) |
| Eye Care Features | Flicker-free, Low Blue Light, B.I.+ Gen2, Color Weakness |
| EPEAT | Yes |
| Certifications | TÜV Low Blue Light (Hardware Solution) |
| HDRi | Yes |
| Professional Features | Video Format Support, Factory Calibration, KVM Switch |
| Gaming Features | Motion Blur Reduction, Color Vibrance, Light Tuner, FreeSync Premium |
| Software | Color Shuttle, Display Quickit |



















Reviews
There are no reviews yet.