Philips 5000 Series Monitor, 32″ VA Display, 4K UHD Resolution, 60Hz Refresh Rate, 4ms (GtG) Response Time, SmartImage Game Enhancement, Mega Infinity DCR SmartContrast, Black
1.009,00 AED
- Screen Size: 32 “
- Aspect Ratio: 16:9
- Resolution: 3840 x 2160
- Panel Type: VA
- Response Time: 4 ms
| Panel Size | 31.5" / 80 cm |
| Aspect Ratio | 16:9 |
| LCD Type | VA LCD |
| Backlight | W-LED |
| Pixel Pitch | 0.18159 × 0.18159 mm |
| Brightness | 300 cd/m² |
| Display Colors | 1.07B (8-bit + FRC) |
| Color Gamut | NTSC 92.37%, sRGB 101.87% |
| Contrast Ratio | 3500:1 |
| SmartContrast | Mega Infinity DCR |
| Response Time | 4 ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) |
| Picture Enhancement | SmartImage Game |
| Max Resolution | 3840 × 2160 @ 60 Hz |
| Effective Area | 697.306 × 392.234 mm |
| Scanning Frequency | 30–140 kHz (H) / 23–75 Hz (V) |
| sRGB | Yes |
| Delta E | < 2 |
| Flicker-Free | Yes |
| Pixel Density | 139.87 PPI |
| LowBlue Mode | Yes |
| Screen Coating | Anti-Glare, 3H, Haze 25% |
| SmartUniformity | 93%–105% |
| EasyRead | Yes |
| HDR | HDR10 |
| Signal Input | HDMI 2.0 ×2, DP 1.4 ×1 |
| Audio | Audio-out, PC audio-in |
| HDCP | HDCP 2.2 |
| Speakers | 5W ×2 |
| Plug & Play | DDC/CI, Mac OS X, sRGB, Win 10/11 |
| Controls | Power, Menu, Volume, Input, SmartImage Game |
| OSD Languages | 20+ languages |
| Other Features | Kensington lock, VESA 100×100, MultiView (2 devices), PIP/PBP |
| Height Adjustment | 130 mm |
| Pivot | – / + 90° |
| Tilt | –5° / +20° |
| Power Supply | Internal, 100–240V |
| On Mode | 54.4 W |
| Standby | 0.5 W |
| Off Mode | 0.3 W |
| LED Indicator | White / Blinking white |
| Packaging Size | 930 × 517 × 162 mm |
| Size Without Stand | 715 × 420 × 62 mm |
| Size With Stand | 715 × 584 × 282 mm |
| Weight (Packaged) | 11.60 kg |
| Weight (With Stand) | 9.30 kg |
| Weight (Without Stand) | 7.19 kg |
| Operating Altitude | 12,000 ft |
| Storage Altitude | 40,000 ft |
| Operating Temp | 0–40°C |
| Storage Temp | –20–60°C |
| Humidity | 20%–80% |
| MTBF | 50,000 hrs |
| Environmental | RoHS |
| Recyclable Material | 100% |
| Substances | Mercury-free, PVC/BFR-free |
| Certifications | CB, CE, CU-EAC, EAEU RoHS, FCC B, ICES-003, TUV/ISO9241-307, TUV-BAUART |
| Cabinet Color | Black |
| Cabinet Finish | Textured |



















Reviews
There are no reviews yet.